|
This information is only provided as a general guideline. There are many circumstances where smaller samples may be acceptable or larger samples may be required. If you have any questions, please send us an email.
| Testing Required | Sheet* | Plate* | Angle | Bar | Pipe | Tubing |
| Chemical ** | 2” x 2” | 2” x 2” | 2” long | 2” long | 2” long | 2” long |
| Tensile | 2” W x 12” L | Note (1) | 18” long | 6” long/Note (2) | Note (3) | 12” long |
| Flattening | --- | --- | --- | --- | 3” full ring | 3” full ring |
| Bend | Note (4) | Note (4) | --- | Note (4) | Note (4) | Note 4 |
| Expansion | --- | --- | --- | --- | 4” long | 2” long |
| Charpy | --- | Note (5) | 6” long | 9” long | 3” long | --- |
| Hardness | 2” x 2” | 2” x 2” | 2” x 2” | 2” long | 2” long | 2” long |
| Microstructure / Plating Thickness | 1” x 1” | 1” x 1” | 1” x 1” | 1” x 1” | 1” x 1” | 1” x 1” |
Notes:
(1) Plate up to ¾” thick requires 2” W x 18” L; Plate greater than ¾” thick requires 2” W x 6” L (2) Bar or wire under ¼” diameter requires 18” long (3) Pipe up to ¾” wall thickness requires 15” long; Pipe greater than ¾” wall thickness requires 6” long (4) Requirement depends on size and specification; Call IMR for the sample size (5) 4” W x 6” L with longitudinal direction noted
* Grain direction is very important when submitting sheet or plate for testing. Always mark grain direction with an arrow.
** When performing chemical analysis only, supply the above referenced size coupon. If other testing is to be performed (i.e. tensile, flattening, etc.), a separate piece for chemical analysis is not needed. |